Given our focus on building helping to build deep conceptual foundations in the early years, our platform is aimed at children of Classes 1 to 8. We believe that a child's grasp, understanding and mastery of concepts are critical at an early age, to prepare her/him for future challenges.
We cover the following 5 subjects
-
Mathematics
-
Science
-
English
-
Social Studies
-
General Knowledge
We are currently covering the following curricula:
-
CBSE
-
ICSE
-
IGCSE
-
IB
-
State Boards
As Excelonz focuses on concepts application through practise, our panel of highly experienced educators has generated and will keep generating and updating the content.
The Subjects and topics covered in various classes are as follows:
Class 1 Subjects & topics
| English | General Knowledge | ||
| 1 | Phonics Spelling and Vocabulary | 1 | Sports, Art and Entertainment |
| 2 | Punctuation | 2 | Language and Literature |
| 3 | Opposites | 3 | India |
| 4 | Vowels | 4 | Science and Technology |
| 5 | Simple Grammar | 5 | Mental Abilityz |
| 6 | Animals and their Babies | 6 | Plants and Animals |
| 7 | Alphabets | ||
| 8 | Rhyming Words | ||
| 9 | Vegetables and Fruits | ||
| Social Studies | Science | ||
| 1 | Continents and Oceans | 1 | Human Body |
| 2 | Countries | 2 | Family |
| 3 | Universe and Planets | 3 | Community Helpers |
| 4 | Rocks | 4 | Religious Festivals |
| 5 | Earth and Sky | 5 | Basic Needs |
| 6 | Animal Life | 6 | Good Habits and Safety |
| 7 | Housing and Clothing | 7 | Means of Transport and Communication |
| Maths | 8 | Living and Non-living Things | |
| 1 | Measurements | 9 | Animals and Plants |
| 2 | Addition | 10 | Universe : Earth and Sky |
| 3 | Tables | 11 | Air Water and Weather |
| 4 | Geometry : Shapes and Spatial Understanding | 12 | Neighbourhood |
| 5 | Money | ||
| 6 | Patterns | ||
| 7 | Numbers | ||
| 8 | Subtraction | ||
Class 2 Subjects & Topics
| Social Studies | General Knowledge | ||
| 1 | Early Ages | 1 | Plants and Animals |
| 2 | Rocks and Minerals | 2 | Science, Technology and Space |
| 3 | World | 3 | India |
| 4 | Landmass and Water Bodies | 4 | Mental Ability |
| 5 | Space | 5 | World and its People |
| 6 | Earth | 6 | Literature and Language |
| English | Science | ||
| 1 | Phonics, Spelling and Vocabulary | 1 | Living and Non-Living Things |
| 2 | Make Sentences | 2 | Plants |
| 3 | Punctuation | 3 | Animals |
| 4 | Tenses | 4 | Air Water and Weather |
| 5 | Verbs | 5 | Family, School and Neighbourhood |
| 6 | Nouns | 6 | Our Universe |
| 7 | Adverbs | 7 | Human Body |
| 8 | Adjectives | 8 | Safety and First Aid |
| 9 | Antonyms and Synonyms | 9 | Food Clothes and Shelter |
| 10 | Singular and Plural | 10 | Materials |
| 11 | Gender | 11 | Solids, Liquids and Gases |
| 12 | Homophones | 12 | Light and Sound |
| 13 | Proverbs | 13 | Motion |
| Maths | |||
| 1 | Numbers | ||
| 2 | Addition | ||
| 3 | Subtraction | ||
| 4 | Multiplication | ||
| 5 | Measurement | ||
| 6 | Shapes | ||
| 7 | Time | ||
| 8 | Patterns | ||
| 9 | Money | ||
Class 3 Subjects & Topics
| English | Social Studies | ||
| 1 | Phonics, Spelling and Vocabulary | 1 | Oceans and Continents |
| 2 | Punctuation | 2 | Our Country |
| 3 | Nouns | 3 | Other States of India |
| 4 | Verbs | 4 | Delhi |
| 5 | Gender | 5 | Mumbai |
| 6 | Singular and Plural | 6 | Kolkata |
| 7 | Tenses | 7 | Chennai |
| 8 | Adjectives | 8 | Food and Clothes |
| 9 | Opposites | 9 | Festivals |
| 10 | Homophones and Homonyms | 10 | Occupation |
| 11 | Pronouns | 11 | Means of Transport |
| General Knowledge | 12 | Means of Communication | |
| 1 | Plants and Animals | 13 | People in our Lives |
| 2 | World and its People | 14 | Local Agencies |
| 3 | Sports Art and Entertainment | 15 | The Discovery of Fire and Invention of the Wheel |
| 4 | Mixed Bag | 16 | Maps |
| Maths | Science | ||
| 1 | Operation with Numbers | 1 | Solar System |
| 2 | Addition | 2 | Air and Weather |
| 3 | Subtraction | 3 | Human Body |
| 4 | Multiplication | 4 | Safety and First Aid |
| 5 | Division | 5 | Housing and Clothing |
| 6 | Measurement and Estimation | 6 | Environment and its Components |
| 7 | Fractions | 7 | Living and Non-Living |
| 8 | Time | 8 | Plants |
| 9 | Calendar | 9 | Animals |
| 10 | Roman Numbers | 10 | Soil Science |
| 11 | Shapes | 11 | Water |
| 12 | Money | 12 | Birds |
| 13 | Palindromic Numbers and Data Handling | 13 | Light Force and Sound |
Class 4 Subjects & Topics
| Maths | Science | ||
| 1 | Operation with Numbers | 1 | Animal Adaptation and Survival |
| 2 | Numbers | 2 | Adaptation by Plants |
| 3 | Measurement | 3 | Human Body-Digestion and Teeth |
| 4 | Fractions and Decimals | 4 | Environment |
| 5 | Factors and Multiples | 5 | Food-Our Basic Need |
| 6 | Times Tables | 6 | Force, Work and Energy and Simple Machines |
| 7 | Integers | 7 | Housing and Clothing |
| 8 | Time | 8 | Plants as Producers |
| 9 | Shapes | 9 | Safety |
| 10 | Money | 10 | Reproduction in Animals |
| 11 | Geometry | 11 | States of Matter |
| 12 | Roman Numbers | 12 | Universe |
| English | 13 | Water | |
| 1 | Phonics, Spelling and Vocabulary | Social Studies | |
| 2 | Verbs | 1 | The Northern Mountain Wall |
| 3 | Nouns and Pronouns | 2 | The Northern Plains |
| 4 | Adverbs | 3 | The Great Indian Desert |
| 5 | Adjectives | 4 | The North Eastern Hill States |
| 6 | Antonyms and Synonyms | 5 | The Western States |
| 7 | Articles and Prepositions | 6 | The Central Plateau |
| 8 | Make Sentences | 7 | Coastal Plains |
| 9 | Punctuation and Capitalisation | 8 | Soil, Forest, Mineral Resources, Livestock |
| 10 | Use of Conjunctions | 9 | Religions And Social Movements |
| General Knowledge | 10 | Our Government, Our Rights and Duties, Our National Symbols | |
| 1 | India | 11 | Means of Transport |
| 2 | Plants and Animals | 12 | Agriculture, Industries, Resources, Climate |
| 3 | Science and Technology | ||
Class 5 Subjects & Topics
| General Knowledge | Social Studies | ||
| 1 | Plant and Animals | 1 | Equatorial Regions |
| 2 | Science and Technology | 2 | Indian Constitution |
| 3 | India | 3 | Indian Freedon Movement |
| 4 | World and its Population | 4 | Land of Ice and Snow: Greenland |
| 5 | Language and Literature | 5 | The Treeless Grassland: Pampas and Argentina |
| Maths | 6 | Conquering Distances: Transport and Communication | |
| 1 | Operation with Numbers | 7 | Desert Region: Saudi Arabia |
| 2 | Roman Numbers | 8 | Major Religions of India |
| 3 | Decimals | 9 | India |
| 4 | Time | 10 | The Treeless Grassland: Prairies |
| 5 | Measurement and Estimation | 11 | Natural Disasters |
| 6 | Algebra | 12 | Parallels and Meridians, Maps, Movements of the Earth and Major Landforms |
| 7 | Geometry | 13 | Weather and Climate |
| 8 | Perimeter | 14 | The United Nations and India |
| 9 | Percentage | 15 | Natural Resources |
| 10 | Ratio and Proportion | 16 | Environmental Pollution and Control |
| English | Science | ||
| 1 | Adjectives | 1 | States of Matter |
| 2 | Articles | 2 | Animals and their Lifestyles |
| 3 | Adverbs | 3 | Plants |
| 4 | Conjunctions, Prepositions and Interjections | 4 | Food and Health |
| 5 | Contractions | 5 | Safety |
| 6 | Homophones and Homonyms | 6 | Soil |
| 7 | Nouns and Pronouns | 7 | Human body |
| 8 | Vocabulary | 8 | Water |
| 9 | Punctuation | 9 | Safe Environment |
| 10 | Sentences | 10 | World of Living Things |
| 11 | Similies, Idioms and Proverbs | 11 | Force, Energy and Simple Machines |
| 12 | Singular and Plural | ||
| 13 | Synonyms and Antonyms | ||
| 14 | Tenses | ||
| 15 | Verbs | ||
Class 6 Subjects & Topics
| Science | Social Studies | ||
| 1 | Living Things and their Environment | 1 | Ancient Humans |
| 2 | Clothes | 2 | Indus Valley Civilization |
| 3 | Plants: Form and Function | 3 | The Vedic Culture |
| 4 | Food: Our Basic Need | 4 | Rise of Jainism and Buddhism |
| 5 | Human Body | 5 | Mauryas and Gupta Dynasty |
| 6 | States of Matter | 6 | Southern Kingdoms: The Pallavas and Cholas |
| 7 | Separation Techniques | 7 | The Roman Empire and Harsha Dynasty |
| 8 | Force and Motion | 8 | Kingdoms, Kings and an Early Republic |
| 9 | Kinds of Energy | 9 | King Ashoka |
| 10 | Electricity | 10 | Realms of the Earth |
| 11 | Light | 11 | Maps |
| 12 | Magnetism | 12 | Earth and Solar System |
| 13 | Measurement | 13 | Africa, Australia and New Zealand |
| 14 | The Environment | 14 | India in the World |
| Maths | 15 | Civics | |
| 1 | Geometry | English | |
| 2 | Operation with Numbers | 1 | Verbs and Adverbs |
| 3 | Integers | 2 | Nouns and Pronouns |
| 4 | Measurement and Estimation | 3 | Articles |
| 5 | Fractions | 4 | Adjectives |
| 6 | Decimals | 5 | Prepositions, Conjunctions and Interjections |
| 7 | Arithmetic Problems: Ratio and Proportion, Unitary Method, Percentage, Profit and Loss, Simple Interest | 6 | Phrases, Clauses and Proverbs |
| 8 | Algebra | 7 | Antonyms and Synonyms |
| General Knowledge | 8 | Tenses | |
| 1 | Sports, Art and Entertainment | 9 | Active Passive Voice |
| 2 | India | 10 | Phonics, Spelling and Vocabulary |
| 3 | World and its Population | 11 | Grammar and Punctuation |
| 4 | Language and Literature | ||
Class 7 Subjects & Topics
| Social Studies | Science | ||
| 1 | Advent of Christianity and Rise of Islam | 1 | Electricity |
| 2 | The Delhi Sultanate, The Bahmani and Vijaynagar Kingdoms | 2 | Heat |
| 3 | Mughal Empire | 3 | Light |
| 4 | Towards the Modern Period: Independent and Autonomous States | 4 | Measurement |
| 5 | Ancient Subcontinent | 5 | Motion and its Laws |
| 6 | South America | 6 | Acids |
| 7 | Weather | 7 | Air Oxygen and Oxides |
| 8 | Latitudes and Longitudes | 8 | Atomic Structure and Chemical Reactions |
| 9 | Environment: Natural and Human, Changing Earth and Air | 9 | Metals and Alloys |
| 10 | Constitution of India | 10 | Salts |
| 11 | State Government | 11 | Water: A Precious Resource |
| General Knowledge | 12 | Environmental Pollution | |
| 1 | Plant and Animals | 13 | Life Under the Microscope |
| 2 | Science and Technology | 14 | Living and Non-Living |
| 3 | India | 15 | Movement in Plants and Animals |
| 4 | World and its Population | 16 | Nutrition in Plants and Animals |
| 5 | Language and Literature | 17 | Organ Systems: Human Body |
| 6 | Sports, Art and Entertainment | 18 | Respiration and Excretion |
| English | 19 | Bases | |
| 1 | Verbs and Adverbs | 20 | Cells and Organisms |
| 2 | Nouns and Pronouns | Maths | |
| 3 | Proverbs and Idioms | 1 | Integers |
| 4 | Articles | 2 | Number Concept and Test of Divisibility |
| 5 | Adjectives | 3 | Fractions, Decimals and Measurement |
| 6 | Grammar and Punctuation | 4 | Algebraic Expressions |
| 7 | Phonics Spelling and Vocabulary | 5 | Mensuration: Perimeter, Area of Rectangle and Square |
| 8 | Conjunctions Prepositions and Interjections | 6 | Lines and Angles |
| 9 | Phrases and Clauses | 7 | Triangles |
| 10 | Antonyms and Synonyms | ||
| 11 | Make Complex Sentences | ||
| 12 | Usage of Dictionary | ||
| 13 | Tenses | ||
| 14 | Active and Passive Voice | ||
| 15 | Making new words | ||
Class 8 Subjects & Topics
| Social Studies | Maths | ||
| 1 | British Rule in India | 1 | Operation with Numbers |
| 2 | Mughal Empire and the Rise of Independent Regional Powers | 2 | Integers |
| 3 | Reform Movements in Nineteenth Century India | 3 | Fractions |
| 4 | The Age of Revolution: American and French Revolution | 4 | Decimals |
| 5 | Golden Age: Mutiny | 5 | Percentage |
| 6 | Crafts and Industries | 6 | Indices |
| 7 | Education and British Rule | 7 | Compound Interest |
| 8 | Colonialism and Urban Change | 8 | Algebra |
| 9 | Visual Arts | 9 | Circle |
| 10 | The Nationalist Movement: India | 10 | Perimeter |
| 11 | Resources: Wildlife, Vegetation, Mineral, Industry | 11 | Area |
| 12 | The World as a Global Community: The United Nations | 12 | Understanding Shapes |
| 13 | Constitution of India | 13 | Volume and Surface Area |
| Science | 14 | Data Handling | |
| 1 | Pressure | English | |
| 2 | Human Body : Circulatory System | 1 | Adverbs and Verbs |
| 3 | Control and Coordination | 2 | Nouns and Pronouns |
| 4 | Health and Hygiene | 3 | Punctuation |
| 5 | Plants | 4 | Tenses |
| 6 | Pollution and Conservation | 5 | Active and Passive Voice |
| 7 | Sexual and Asexual Reproduction | 6 | Articles |
| 8 | Kinetic Molecular Theory of Matter | 7 | Adjectives |
| 9 | Light | 8 | Conjunctions Prepositions and Interjections |
| 10 | The Universe | 9 | Phonics, Spelling and Vocabulary |
| 11 | Heat | 10 | Proverbs, Phrase and Clause |
| 12 | Magnetism and Electricity | 11 | Synonyms and Antonyms |
| 13 | Sources of Energy | General Knowledge | |
| 14 | Static Electricity | 1 | Plant and Animals |
| 15 | Structure of Atom | 2 | Science and Technology |
| 16 | Metals and Alloys | 3 | Earth and Space |
| 17 | Pure Substances and Mixtures | ||
| 18 | Crops | ||